Matt Pelech
Matt Pelech
Born: September 4, 1987
Toronto, ON Canada
Position: D
Height: 6'5"
Weight: 227
Shoot/Catch: Right
Career: 2003-2014
Major league statistics
Matt Pelech scored 31 goals and recorded 95 assists in his 643-game career with the Sarnia Sting, London Knights, Belleville Bulls, Quad City Flames, Abbotsford Heat, Worcester Sharks, Rochester Americans and Utah Grizzlies. He began playing during the 2003 season and last took the ice during the 2014 campaign.
Sarnia Sting |
London Knights |
Belleville Bulls |
Quad City Flames |
Abbotsford Heat |
Worcester Sharks |
Rochester Americans |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Sarnia Sting | 62 | 4 | 6 | 10 | 15 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Sarnia Sting | 31 | 1 | 5 | 6 | 74 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sarnia Sting | 18 | 0 | 2 | 2 | 59 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | London Knights | 34 | 1 | 7 | 8 | 80 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Belleville Bulls | 58 | 5 | 30 | 35 | 171 | +4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Quad City Flames | 77 | 3 | 6 | 9 | 141 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
2008-09 | AHL | Quad City Flames | 59 | 3 | 6 | 9 | 130 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3.8 |
2009-10 | AHL | Abbotsford Heat | 42 | 2 | 8 | 10 | 125 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
2010-11 | AHL | Abbotsford Heat | 59 | 3 | 2 | 5 | 198 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 |
2011-12 | AHL | Worcester Sharks | 59 | 1 | 7 | 8 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
2012-13 | AHL | Worcester Sharks | 58 | 3 | 4 | 7 | 238 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2013-14 | AHL | Worcester Sharks | 32 | 3 | 1 | 4 | 73 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2014-15 | AHL | Rochester Americans | 39 | 0 | 2 | 2 | 80 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2014-15 | ECHL | Utah Grizzlies | 15 | 2 | 9 | 11 | 44 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
Totals | 643 | 31 | 95 | 126 | 1596 | -37 | 5 | 0 | 1 | 0 | 0 | 0 | 506 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Sarnia Sting | 5 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | London Knights | 19 | 0 | 0 | 0 | 48 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Belleville Bulls | 12 | 0 | 3 | 3 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 13 | 0 | 4 | 4 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Utah Grizzlies | 11 | 1 | 4 | 5 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Totals | 60 | 1 | 12 | 13 | 166 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |